You are watching: What is the average temperature of the grassland biome
Climate graph // Weather by Month Grassland

The driest month is February, through 15 mm | 0.6 customs of rainfall. Many precipitation falls in July, through an mean of 98 mm | 3.9 inch.
average temperature Grassland

The warmest month of the year is July, with an median temperature the 17.6 °C | 63.7 °F. In January, the average temperature is -12.0 °C | 10.4 °F. That is the lowest average temperature the the dearteassociazione.orgtirety year.
Weather through month // weather averages Grassland
January | -12 (10.4) | 22 (0.9) | 77% | 4 | 4.0 |
February | -10.7 (12.7) | 15 (0.6) | 81% | 3 | 5.0 |
March | -5 (23) | 20 (0.8) | 70% | 4 | 7.0 |
April | 2.8 (37.1) | 39 (1.5) | 59% | 5 | 9.0 |
May | 10.1 (50.2) | 48 (1.9) | 53% | 6 | 12.0 |
June | 14.9 (58.9) | 91 (3.6) | 62% | 9 | 12.0 |
July | 17.6 (63.7) | 98 (3.9) | 67% | 10 | 12.0 |
August | 16.4 (61.5) | 64 (2.5) | 67% | 8 | 10.0 |
September | 11.1 (52) | 42 (1.7) | 68% | 6 | 8.0 |
October | 3.9 (38.9) | 30 (1.2) | 70% | 5 | 7.0 |
November | -4.5 (24) | 23 (0.9) | 74% | 4 | 5.0 |
December | -11.4 (11.5) | 19 (0.7) | 77% | 4 | 4.0 |
Avg. Temperature °C (°F) | -12 °C (10.4) °F | -10.7 °C (12.7) °F | -5 °C (23) °F | 2.8 °C (37.1) °F | 10.1 °C (50.2) °F | 14.9 °C (58.9) °F | 17.6 °C (63.7) °F | 16.4 °C (61.5) °F | 11.1 °C (52) °F | 3.9 °C (38.9) °F | -4.5 °C (24) °F | -11.4 °C (11.5) °F |
Min. Temperature °C (°F) | -15.3 °C (4.4) °F | -14.6 °C (5.8) °F | -9.2 °C (15.5) °F | -2.1 °C (28.2) °F | 4.6 °C (40.2) °F | 10.2 °C (50.4) °F | 13.2 °C (55.8) °F | 12.2 °C (53.9) °F | 7.4 °C (45.3) °F | 0.9 °C (33.7) °F | -7.1 °C (19.3) °F | -14.5 °C (5.8) °F |
Max. Temperature °C (°F) | -7.6 °C (18.3) °F | -5.2 °C (22.6) °F | 0.7 °C (33.3) °F | 9.1 °C (48.4) °F | 16.4 °C (61.5) °F | 20.2 °C (68.4) °F | 22.7 °C (72.9) °F | 21.6 °C (70.9) °F | 16.3 °C (61.3) °F | 8.1 °C (46.5) °F | -1 °C (30.3) °F | -7.4 °C (18.6) °F |
Precipitation / Rainfall mm (in) | 22 (0.9) | 15 (0.6) | 20 (0.8) | 39 (1.5) | 48 (1.9) | 91 (3.6) | 98 (3.9) | 64 (2.5) | 42 (1.7) | 30 (1.2) | 23 (0.9) | 19 (0.7) |
Humidity(%) | 77% | 81% | 70% | 59% | 53% | 62% | 67% | 67% | 68% | 70% | 74% | 77% |
Rainy days (d) | 4 | 3 | 4 | 5 | 6 | 9 | 11 | 8 | 6 | 5 | 5 | 4 |
avg. Sun hrs (hours) | 4.2 | 5.5 | 7.1 | 9.3 | 11.9 | 12.2 | 11.9 | 10.4 | 8.4 | 6.5 | 4.8 | 3.9 |
The distinction in precipitation betwedearteassociazione.org the driest month and the wettest month is 83 mm | 3 inch. The median temperatures vary during the year by 29.6 °C | 53.3 °F.
The month through the highest relative humidity is February (81.36 %). The month through the lowest family member humidity is might (53.19 %).
The month with the highest variety of rainy work is July (14.40 days). The month through the lowest number of rainy job is February (4.00 days).
Grassland are in the northern hemisphere.
See more: Veni Sancte Spiritus Reple Tuorum Corda Fidelium, Catholic Encyclopedia: Veni Sancte Spiritus Reple
Summer starts right here at the finish of June and dearteassociazione.orgds in September. There are the months of summer: June, July, August, September.