The following only serfs a guideline. Every Saints walk not grow at the very same rate, and some just finish cultivation aged roughly 4 or 5 years old.
A good ‘estimation’ to job-related on, is that a masculine Saint need to weigh 1kg because that every centimeter in heigt (measured at the shoulders), and bitches work roughly 0.9kg per every cm in height.
Bitches reach last height around 15 months of age, and also males roughly 18-20 months in age.
Growth Chart
Weeks/ Months | Weights (Dogs) | Weights (Bitches) |
1 | 700g | 700g |
2 | 1.35 | 1.35 |
3 | 1.86 | 1.86 |
4 | 2.77 | 2.77 |
5 | 4.04 | 3.90 |
6 | 5.22 | 5.03 |
7 | 6.67 | 6.35 |
8 | 8.07 | 7.71 |
9 | 10.25 | 9.84 |
10 | 12.2 | 11.75 |
11 | 13.61 | 13.15 |
12 | 15.69 | 15.15 |
13 | 18.14 | 17.60 |
14 | 19.55 | 19.05 |
15 | 20.77 | 19.96 |
16 | 22.23 | 21.32 |
17 | 24.49 | 23.41 |
18 | 27.67 | 26.31 |
19 | 29.94 | 28.80 |
20 | 31.30 | 29.71 |
21 | 32.66 | 31.18 |
22 | 34.47 | 32.93 |
23 | 36.51 | 34.47 |
24 | 37.87 | 35.83 |
25 | 39.92 | 37.87 |
6 Months | 41.28 | 39.24 |
7 Months | 45.81 | 43.77 |
8 Months | 47.63 | 45.81 |
9 Months | 52.16 | 50.58 |
10 Months | 54.43 | 51.03 |
11 Months | 55.79 | 53.30 |
12 Months | 58.51 | 53.98 |
18 Months | 70.31 | 55.56 |
24 Months | 71.67 | 56.70 |
30 Months | 72.57 | 57.15 |
3 Years | 72.57 | 60.78 |
3.5 Years | 75.84 | 61.23 |
4 Years | 78.11 | 62.50 |
You are watching: Saint bernard weight at 3 months
Leave a reply Cancel reply
Your email deal with will not be published. Required fields are significant *
Name *
Email *
Website
dearteassociazione.orgmment
You might use this HTML tags and attributes:
dearteassociazione.orgntact Us
Gwenevre Saints
Rietfontein PlaasAlldaysLimpopo
dearteassociazione.org
Our on facebook page
liveherechicago.dearteassociazione.orgm
Visitors dearteassociazione.orgunter

![]() |
![]() |
![]() |
![]() |
![]() |
plugins through Bali internet Design
See more: Suboxone Doctors Suffolk County Long Island, Suboxone Doctors Suffolk County Ny
Where our travellers are