You are watching: Mcdonalds grilled chicken caesar salad calories
Caesar salad through grilled chicken | portion (350 g) | 868 | 28 | 6 | 7 | 4 | information |
McDonalds Grilled chicken wrap | 1 piece | 1 520 | 22 | 30 | 17 | 3 | information |
McDonald"s Grilled Chicken McWrap without sauce | 1 portion | 1 696 | 24 | 37 | 18 | 3 | information |
McDonald"s grilled chicken caesar salad | portion (300 g) | 850 | 27 | 5 | 8 | 3 | information |
mcWrap grilled | 100 g | 1 520 | 22 | 30 | 17 | 3 | detail |
grilled chicken breast sandwich Subway | portion (219 g) | 1 277 | 24 | 46 | 4 | 4 | detail |
Grilled Chicken pave McDonald | portion (220 g) | 1 562 | 22 | 31 | 17 | 3 | information |
Grilled Chicken plunder Burger King | 206 g | 1 317 | 25 | 36 | 8 | 3 | detail |
Grilled Chicken citizens King | portion (83 g) | 399 | 18 | 0,83 | 2 | 0 | detail |
Starbucks Panini grilled tomatoes and mozzarella | portion (145 g) | 1 632 | 15 | 44 | 18 | detail |
×
The food has been successfully included for comparison
Show comparison
Search food
See more: Making Friends With Shadows On The Wall Lyrics, Shadows Onmy Wall Lyrics
AllCandiesCereals and muesliCompote and fruit pureeCreamDietary supplementsDrinks: alcoholicDrinks: instantDrinks: non-alcoholicEggsFast foodFatsFish and also sea foodFlourFruit: driedFruit: freshFruit: frozenGrain products: otherCheese: processedCheese: soft and also hardIce creamIngredients and also table saucesLegumesMarmalade and also preservesMeat and also milk alternativesMeat: beef and porkMeat: otherMeat: poultryMilkMushroomsNuts and seedsOrganic foodOtherPastaPastry: saltyPastry: shortcrust and also hardtackPastry: sweetQuarkReady-made mealsRiceSaladsSalty snacksSauceSausages, exhilaration meat and also pâtéSide dishesSoupSpreadsSweetsVegetables: freshVegetables: frozenVegetables: pickledYogurtYogurt-based drinks find