How lot does a dental Hygienist make in north Carolina? The typical Dental Hygienist value in phibìc Carolina is $71,140 ( $34.20 per hour) as of 2020, but the range typically falls between $63,750 and also $79,690. Dental Hygienist salary ranges have the right to vary widely depending on many important factors, including education, certifications, added skills, and years of experience.
You are watching: How much do dental hygienist make in north carolina
Average dentist Hygienist salary by metro-area
Asheville, NC | 410 | $30.12 | $62,660 |
Burlington, NC | 110 | $38.20 | $79,450 |
Charlotte, NC | 1,850 | $35.52 | $73,880 |
Chapel Hill, NC | 370 | $35.45 | $73,740 |
Fayetteville, NC | 250 | $29.32 | $60,970 |
Goldsboro, NC | 70 | $33.11 | $68,870 |
High Point, NC | 500 | $33.05 | $68,750 |
Greenville, NC | 130 | $28.65 | $59,600 |
Hickory, NC | n/a | $33.17 | $69,000 |
Jacksonville, NC | 50 | $34.90 | $72,590 |
New Bern, NC | 90 | $36.20 | $75,300 |
Raleigh, NC | 1,260 | $35.22 | $73,260 |
Rocky Mount, NC | n/a | $22.32 | $46,420 |
Wilmington, NC | 300 | $34.05 | $70,830 |
Winston, NC | 360 | $32.86 | $68,340 |



JOB SEEKERSSearch dentist JobsFind Temp JobsDentistsDental HygienistsDental AssistantsDental prior OfficeDental ReceptionistDental Sales RepDental laboratory Tech
RESOURCESSalary SurveyDental job GuideHow the WorksEventsClassifiedsBlogOur Advisory BoardOur FriendsSocial Responsibility
See more: Kraft Original Barbecue Sauce Gluten Free, Kraft Original Slow
Dental Post, Inc.3522 Ashford Dunwoody Rd NE Suite 152Atlanta, GA 30319-2002678-805-7820