What tire dimension for Honda Accord EX V6 Sedan in 1997, the version for north America ? The conventional tire dimension for this Honda (North America) to be 205/60 R 15 V. We present here also the evaluation of alternate tire sizes v the traditional wheel total diameter.
Honda Accord EX V6 Sedanas available for 1997 in north America
|
| |
|
| |
Make: | Honda (North America) | |
Model: | Accord 05th generation | |
Submodel: | Accord 5th-gen. 4-Door Sedan | |
Optional equipment: | ||
Production/sales period of cars v this certain tires: | mid-year 1995 - mid-year 1997 | |
Modelyears: | 1996-1997 | |
Body style: | sedan | |
Doors: | 4 | |
Traction: | FWD (front-wheel drive) | |
Engine type: | spark-ignition 4-stroke | |
Fuel type: | gasoline (petrol) | |
Cylinders alignment: | V 6 | |
Displacement: | 2675 cm3 / 163.6 cui | |
Horsepower net: | 126.5 kW / 172 PS / 170 hp (SAE net) | |
Horsepower gross: |
| |
Transmission type: | automatic | |
Number of gears: | 4 |
Standard tire size for 1997 Honda Accord EX V6 Sedan:(in instance of various tires in front and also rear the dimensional data space valid for driving or rear wheels)
Standard tire size: | 205/60 R 15 V |
Tire width (mm): | 205 |
Tire sidewall factor: | 60 |
Rim size (in): | 15 |
Total wheel diameter (mm / in): | 627 / 24.7 |
Check also: 1997 Honda Accord EX V6 Sedan specifications listing and the analysis of the market competition |
| |
Rim dimension (in): | 15 |
Alternate tire size: | 195/60 R 15 |
Total wheel diameter (mm / in): | 615 / 24.2 |
Percentage diameter difference to the original (%): | -1.9 |
|
|
|
|
Rim size (in): | 15 |
Alternate tire size: | 195/65 R 15 |
Total wheel diameter (mm / in): | 634 / 25 |
Percentage diameter distinction to the initial (%): | 1.1 |
|
|
|
|
Rim size (in): | 15 |
Alternate tire size: | 205/60 R 15 |
Total wheel diameter (mm / in): | 627 / 24.7 |
Percentage diameter distinction to the initial (%): | 0 |
|
|
|
|
Rim size (in): | 15 |
Alternate tire size: | 215/60 R 15 |
Total wheel diameter (mm / in): | 639 / 25.2 |
Percentage diameter difference to the initial (%): | 1.9 |
|
|
|
|
Rim size (in): | 15 |
Alternate tires size: | 235/55 R 15 |
Total wheel diameter (mm / in): | 640 / 25.2 |
Percentage diameter difference to the initial (%): | 2.1 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 16 |
Alternate tires size: | 195/60 R 16 |
Total wheel diameter (mm / in): | 640 / 25.2 |
Percentage diameter distinction to the initial (%): | 2.1 |
|
|
|
|
Rim size (in): | 16 |
Alternate tires size: | 195/55 R 16 |
Total wheel diameter (mm / in): | 621 / 24.4 |
Percentage diameter distinction to the initial (%): | -1 |
|
|
|
|
Rim size (in): | 16 |
Alternate tires size: | 205/55 R 16 |
Total wheel diameter (mm / in): | 632 / 24.9 |
Percentage diameter distinction to the original (%): | 0.8 |
|
|
|
|
Rim size (in): | 16 |
Alternate tires size: | 215/55 R 16 |
Total wheel diameter (mm / in): | 643 / 25.3 |
Percentage diameter difference to the original (%): | 2.6 |
|
|
|
|
Rim dimension (in): | 16 |
Alternate tire size: | 215/50 R 16 |
Total wheel diameter (mm / in): | 621 / 24.5 |
Percentage diameter difference to the initial (%): | -1 |
|
|
|
|
Rim size (in): | 16 |
Alternate tire size: | 225/50 R 16 |
Total wheel diameter (mm / in): | 631 / 24.9 |
Percentage diameter difference to the initial (%): | 0.6 |
|
|
|
|
Rim dimension (in): | 16 |
Alternate tire size: | 235/50 R 16 |
Total wheel diameter (mm / in): | 641 / 25.3 |
Percentage diameter difference to the initial (%): | 2.2 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 16 |
Alternate tire size: | 245/45 R 16 |
Total wheel diameter (mm / in): | 627 / 24.7 |
Percentage diameter distinction to the initial (%): | 0 |
WARNING: | wide tire! |
|
|
|
|
Rim dimension (in): | 17 |
Alternate tire size: | 205/45 R 17 |
Total wheel diameter (mm / in): | 616 / 24.3 |
Percentage diameter distinction to the original (%): | -1.8 |
|
|
|
|
Rim dimension (in): | 17 |
Alternate tires size: | 205/50 R 17 |
Total wheel diameter (mm / in): | 637 / 25.1 |
Percentage diameter distinction to the initial (%): | 1.6 |
|
|
|
|
Rim size (in): | 17 |
Alternate tire size: | 215/45 R 17 |
Total wheel diameter (mm / in): | 625 / 24.6 |
Percentage diameter distinction to the original (%): | -0.3 |
|
|
|
|
Rim size (in): | 17 |
Alternate tires size: | 225/45 R 17 |
Total wheel diameter (mm / in): | 634 / 25 |
Percentage diameter difference to the original (%): | 1.1 |
|
|
|
|
Rim dimension (in): | 17 |
Alternate tires size: | 235/45 R 17 |
Total wheel diameter (mm / in): | 643 / 25.3 |
Percentage diameter difference to the original (%): | 2.6 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 17 |
Alternate tires size: | 235/40 R 17 |
Total wheel diameter (mm / in): | 620 / 24.4 |
Percentage diameter distinction to the initial (%): | -1.1 |
WARNING: | wide tire! |
|
|
|
|
Rim dimension (in): | 17 |
Alternate tires size: | 245/40 R 17 |
Total wheel diameter (mm / in): | 628 / 24.7 |
Percentage diameter difference to the initial (%): | 0.2 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 17 |
Alternate tires size: | 245/40 R 17 |
Total wheel diameter (mm / in): | 628 / 24.7 |
Percentage diameter distinction to the initial (%): | 0.2 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 17 |
Alternate tire size: | 255/40 R 17 |
Total wheel diameter (mm / in): | 636 / 25 |
Percentage diameter difference to the original (%): | 1.4 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 17 |
Alternate tire size: | 265/35 R 17 |
Total wheel diameter (mm / in): | 617 / 24.3 |
Percentage diameter difference to the original (%): | -1.6 |
WARNING: | very vast tire!! |
|
|
|
|
Rim size (in): | 17 |
Alternate tires size: | 265/40 R 17 |
Total wheel diameter (mm / in): | 644 / 25.3 |
Percentage diameter distinction to the original (%): | 2.7 |
WARNING: | very wide tire!! |
|
|
|
|
Rim dimension (in): | 17 |
Alternate tires size: | 275/35 R 17 |
Total wheel diameter (mm / in): | 624 / 24.6 |
Percentage diameter difference to the original (%): | -0.5 |
WARNING: | very large tire!! |
|
|
|
|
Rim dimension (in): | 18 |
Alternate tires size: | 205/40 R 18 |
Total wheel diameter (mm / in): | 621 / 24.5 |
Percentage diameter difference to the original (%): | -1 |
|
|
|
|
Rim size (in): | 18 |
Alternate tire size: | 205/45 R 18 |
Total wheel diameter (mm / in): | 642 / 25.3 |
Percentage diameter difference to the original (%): | 2.4 |
|
|
|
|
Rim size (in): | 18 |
Alternate tires size: | 215/40 R 18 |
Total wheel diameter (mm / in): | 629 / 24.8 |
Percentage diameter distinction to the initial (%): | 0.3 |
|
|
|
|
Rim dimension (in): | 18 |
Alternate tires size: | 225/35 R 18 |
Total wheel diameter (mm / in): | 615 / 24.2 |
Percentage diameter distinction to the original (%): | -1.9 |
|
|
|
|
Rim dimension (in): | 18 |
Alternate tires size: | 225/40 R 18 |
Total wheel diameter (mm / in): | 637 / 25.1 |
Percentage diameter difference to the initial (%): | 1.6 |
|
|
|
|
Rim size (in): | 18 |
Alternate tire size: | 235/35 R 18 |
Total wheel diameter (mm / in): | 622 / 24.5 |
Percentage diameter distinction to the initial (%): | -0.8 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 18 |
Alternate tire size: | 235/40 R 18 |
Total wheel diameter (mm / in): | 645 / 25.4 |
Percentage diameter distinction to the initial (%): | 2.9 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 18 |
Alternate tire size: | 245/35 R 18 |
Total wheel diameter (mm / in): | 629 / 24.8 |
Percentage diameter distinction to the original (%): | 0.3 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 18 |
Alternate tires size: | 255/35 R 18 |
Total wheel diameter (mm / in): | 636 / 25 |
Percentage diameter difference to the original (%): | 1.4 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 18 |
Alternate tires size: | 265/35 R 18 |
Total wheel diameter (mm / in): | 643 / 25.3 |
Percentage diameter difference to the original (%): | 2.6 |
WARNING: | very broad tire!! |
|
|
|
|
Rim size (in): | 19 |
Alternate tires size: | 225/35 R 19 |
Total wheel diameter (mm / in): | 640 / 25.2 |
Percentage diameter difference to the initial (%): | 2.1 |
|
|
|
|
Rim size (in): | 19 |
Alternate tire size: | 245/30 R 19 |
Total wheel diameter (mm / in): | 630 / 24.8 |
Percentage diameter difference to the original (%): | 0.5 |
WARNING: | wide tire! |
|
|
|
|
Rim dimension (in): | 19 |
Alternate tires size: | 255/30 R 19 |
Total wheel diameter (mm / in): | 636 / 25 |
Percentage diameter difference to the initial (%): | 1.4 |
WARNING: | wide tire! |
|
|
|
|
Rim size (in): | 19 |
Alternate tire size: | 265/30 R 19 |
Total wheel diameter (mm / in): | 642 / 25.3 |
Percentage diameter distinction to the initial (%): | 2.4 |
WARNING: | very broad tire!! |
|
|
DISCLAIMER: us cannot and also do not warrant that any information top top this web page and an entire dearteassociazione.org website is for sure current and also correct, back every effort is made to ensure the it is kept as current and correct as possible. The information on this site is listed an "as is", "as available" basis. Friend agree that usage of this website is in ~ your sole risk.
You are watching: 1997 honda accord ex tire size
See more: Hi Nice To Meet You In Korean ? How Do You Say Nice To Meet You In Korean
We disclaim all warranties of any kind of kind. Check our Terms, Conditions and Disclaimer.
Check also:1997 Honda Accord EX V6 Sedan specifications listing and also the analysis of the market competition |
![]() |
Complete photograph gallery and specs - click the switch below: >" class="lazyload" alt="View more details of described here - full technical data and also performance data, specifications, photo, etc." title="View more details of explained here - complete technical data and also performance data, specifications, photo, etc." /> |