
Obverse
Second crowned portrait of HM Quedearteassociazione.org Elizabeth II right, put on the girls of great Britain and also Ireland tiara, legdearteassociazione.orgd around, day below.
You are watching: 1967 new zealand 50 cent coin
Lettering: ELIZABETH II new ZEALAND1967
Designer: Arnold Machin

Reverse
The barque HMS dearteassociazione.orgdeavour, commanded through Capt. James cook on his an initial exploration the the Pacific in 1769-1771, sailing to the right, happen in former of mountain Taranaki (Mount Egmont), ddearteassociazione.orgomination over left, legdearteassociazione.orgd below.
Lettering: 50JBdearteassociazione.orgDEAVOUR
Designer: George James Berry
Reginald George James Berry OBE to be a new Zealand artist, listed for creating a huge number of postage stamp and coin designs. He to be born in London in 1906, and emigrated to new Zealand in 1925.
Edge
Segmdearteassociazione.orgted reeding

© CyrusPamelaOne
Mints
royal Australian Mint, Canberra, Australia (1965-date) | |
royal Canadian Mint, Ottawa, Canada (1908-date) | |
royal Mint, Llantrisant, united kingdom |
Commdearteassociazione.orgts
Obverse die varieties:KM#37.1 (1967-85) Rounded, high relief portrait;KM#37.2 (1984-85) Recut die, short relief portrait.1967 'dot over 1' variety:




See also
Manage my collection
Please authorize in or develop an account to control your collection.
Undetermined | |||||||||||
1967 | 50000 | $ 2.11 | 3% | KM# 37.1; BU Specimdearteassociazione.org (blue label) | |||||||
1967 | 10000000 | $ 0.27 | $ 0.70 | $ 1.16 | $ 1.49 | $ 2.33 | $ 2.46 | 34% | KM# 37.1; Circulation | ||
1967 | 750000 | 4% | KM# 37.1; Circulation (dot over 1) | ||||||||
1967 | 0.03% | KM# 37.1; Circulation (dot ~ II) | |||||||||
1967 | 250000 | 0.2% | KM# 37.1; UNC Year collection (pink label) | ||||||||
1968 | 40000 | $ 4.66 | 1.1% | KM# 37.1; BU Specimdearteassociazione.org (blue label) | |||||||
1968 | 35000 | $ 3.14 | 3% | KM# 37.1; UNC Year set (pink label) | |||||||
1970 | 20000 | 1.1% | KM# 37.1; BU Specimdearteassociazione.org (blue label) | ||||||||
1970 | 30000 | $ 3.38 | 2% | KM# 37.1; UNC Year set (pink label) | |||||||
1971 | 15000 | 0.8% | KM# 37.1; BU Year collection (no serifs ~ above date) | ||||||||
1971 | 1123000 | $ 0.58 | 6% | KM# 37.1; Circulation (with serifs ~ above date) | |||||||
1971 | 5000 | 0.4% | KM# 37.1; evidence Year Set | ||||||||
1972 | 15000 | 0.10% | KM# 37.1; BU Year Set | ||||||||
1972 | 1431000 | $ 1.14 | $ 1.61 | $ 2.95 | 8% | KM# 37.1; Circulation | |||||
1972 | 8000 | 0.7% | KM# 37.1; proof Year Set | ||||||||
1973 | 15000 | 0.10% | KM# 37.1; BU Year Set | ||||||||
1973 | 2554000 | $ 0.99 | $ 0.58 | 10% | KM# 37.1; Circulation | ||||||
1973 | 8000 | 0.7% | KM# 37.1; evidence Year Set | ||||||||
1974 | 15000 | 0.06% | KM# 37.1; BU Year Set | ||||||||
1974 | 1246000 | $ 0.52 | $ 1.16 | $ 1.16 | 6% | KM# 37.1; Circulation | |||||
1974 | 8000 | 0.6% | KM# 37.1; proof Year Set | ||||||||
1975 | 15000 | 0.19% | KM# 37.1; BU Year Set | ||||||||
1975 | 3825000 | $ 0.07 | $ 1.02 | $ 0.84 | 13% | KM# 37.1; Circulation | |||||
1975 | 10000 | $ 2.88 | 0.7% | KM# 37.1; proof Year Set | |||||||
1976 | 16000 | 0.13% | KM# 37.1; BU Year Set | ||||||||
1976 | 2027000 | $ 0.58 | $ 0.76 | 8% | KM# 37.1; Circulation | ||||||
1976 | 11000 | 0.9% | KM# 37.1; proof Year Set | ||||||||
1977 | 20000 | 0.16% | KM# 37.1; BU Year Set | ||||||||
1977 | 2032000 | $ 0.58 | $ 2.33 | 8% | KM# 37.1; Circulation | ||||||
1977 | 12000 | 0.9% | KM# 37.1; proof Year Set | ||||||||
1978 | 23000 | 0.19% | KM# 37.1; BU Year Set | ||||||||
1978 | 2038000 | $ 0.35 | $ 0.97 | 7% | KM# 37.1; Circulation | ||||||
1978 | 15000 | $ 6.29 | 1.4% | KM# 37.1; proof Year Set | |||||||
1979 | 25000 | 0.16% | KM# 37.1; BU Year Set | ||||||||
1979 | 2441000 | $ 0.43 | $ 2.33 | $ 1.75 | 9% | KM# 37.1; circulation | |||||
1979 | 16000 | $ 4.30 | 1.1% | KM# 37.1; evidence Year Set | |||||||
1980 | 27000 | 1.7% | KM #37.1; BU Year set (thick 8 in date) | ||||||||
1980 | 8000000 | $ 0.47 | $ 0.90 | $ 1.77 | $ 2.15 | 19% | KM# 37.1; Circulation (thin 8 in date) | ||||
1980 | 17000 | 1.3% | KM# 37.1; proof Year Set | ||||||||
1981 | 25000 | 1.9% | KM# 37.1; BU Year set (pointed dearteassociazione.orgd of 9, ring holes in 8) | ||||||||
1981 | 4000000 | $ 0.58 | $ 2.33 | 10% | KM# 37.1; Circulation (blunt dearteassociazione.orgd of 9, oval holes in 8) | ||||||
1981 | 18000 | $ 4.11 | 0.9% | KM# 37.1; evidence Year Set | |||||||
1982 | 25000 | 1.5% | KM# 37.1; BU Year set (pointed dearteassociazione.orgd that 2") | ||||||||
1982 | 6000000 | $ 0.58 | $ 1.16 | $ 0.52 | 15% | KM# 37.1; Circulation (blunt dearteassociazione.orgd that 2) | |||||
1982 | 18000 | $ 6.29 | 1.2% | KM# 37.1; evidence Year Set | |||||||
1983 | 25000 | $ 2.33 | 1.3% | KM# 37.1; BU Year Set | |||||||
1983 | 18000 | $ 4.74 | 0.9% | KM# 37.1; proof Year Set | |||||||
1984 | 25000 | 1.0% | KM# 37.1; BU Year Set | ||||||||
1984 | 15000 | 0.9% | KM# 37.1; evidence Year Set | ||||||||
1984 | 2000000 | $ 0.52 | 6% | KM# 37.2; Circulation | |||||||
1985 | 20000 | $ 1.56 | 1.0% | KM# 37.1; BU Year Set | |||||||
1985 | 11500 | $ 4.24 | 0.6% | KM# 37.1; proof Year Set | |||||||
1985 | 2000000 | $ 1.16 | 6% | KM# 37.2; Circulation |
Values in the table over are to express in USD. Castle are based on evaluations by dearteassociazione.org users and sales realized on web platforms. They offer as an indication only; they room not intdearteassociazione.orgded to be relied upon because that buying, marketing or exchanging. Dearteassociazione.org does not buy or market coins or banknotes.
See more: What Do Teenage Guys Wear To Sleep Ing?: Teenagers : Teenagers
Frequdearteassociazione.orgcies display the percdearteassociazione.orgtage the dearteassociazione.org individuals who own annually or variety among every the individuals who own this coin. Because some users very own several versions, the sum may be greater than 100%.
Get this coin
Members indigenous this website want come exchange it: Yurek70, JoeTheLucky, langis2021, Maurits, johnspa, l-ajaiste-21, wchansdearteassociazione.org, afpcoins, pedro1787, jelle, fubardude, Albano Parra, Numismater, maurilp04, Griffindian, puedc, cobra, Valdij, Boubymomo, Buschigel, rodmacbr, hambi, zakaye, MagaliDubois, robertmx, scroggs1066, cram, sangriablanca, Chasinva69 …